| 2006 Weight Chart | ||||
|---|---|---|---|---|
| Date | Average Weight | +/- | +/- Total | |
| 6/23/06 | 222.5 | # | # | |
| 6/9/06 | 222.0 | # | # | |
| 4/14/06 | 219.5 | # | -5.5 | |
| 4/7/06 | 220.0 | # | -5.0 | |
| 3/31/06 | 221.5 | # | -3.5 | |
| 3/20/06 | 221.5 | # | -3.5 | |
| 3/13/06 | 223.5 | # | -1.5 | |
| 3/6/06 | 223.6 | # | -1.4 | |
| 2/27/06 | 224.5 | -0.5 | -0.5 | |
| 2/20/06 | 225.0 | n/a | n/a | |
| Proof! The Weightloss Chart | ||||
|---|---|---|---|---|
| Week | Date | Average Weight | +/- | +/- Total |
| Week 0 | 4/4/05 | 241.5 | 0 | 0 |
| Week 1 | 4/11/05 | 238.6 | -2.9 | -2.9 |
| Week 2 | 4/18/02 | 235.8 | -2.8 | -5.7 |
| Week 3 | 4/25/02 | 235.3 | -0.5 | -6.2 |
| Week 4 | 5/2/05 | 233.1 | -2.2 | -8.4 |
| Week 5 | 5/9/05 | 232.4 | -0.7 | -9.1 |
| Week 6 | 5/16/05 | 228.7 | -3.7 | -12.8 |
| Week 7 | 5/23/05 | 226.6 | -2.1 | -14.9 |
| Week 8 | 5/30/05 | 225.2 | -1.4 | -16.3 |
| Week 9 | 6/6/05 | 224.2 | -1.0 | -17.3 |
| Week 10 | 6/13/05 | 224.1 | -0.1 | -17.4 |
| Week 11 | 6/20/05 | 222.0 | -2.1 | -19.5 |
| Week 12 | 6/27/05 | 221.1 | -0.9 | -20.4 |
| Week 13 | 7/4/05 | 219.7 | -1.4 | -21.8 |
| Week 14 | 7/11/05 - three month anniversary! | 218.8 | -0.9 | -22.7 |
| Week 15 | 7/18/05 | 219.3 | +0.5 | -22.2 |
| Week 16 | 7/25/05 | 218.8 | -0.5 | -22.7 |
| Week 17 | 8/1/05 | n/a (vaca) | n/a | -22.7 |
| Week 18 | 8/8/05 | 216.3 | -2.5 | -25.2 |
| Week 19 | 8/15/05 | 217.0 | +0.7 | -24.5 |
| Week 20 | 8/22/05 | didn't weigh | +/- # | -24.5 |
| Week 21 | 8/29/05 | 218.0 | +1.0 | -23.5 |
| Week 22 | 9/5/05 | 217.5 | -0.5 | -24.0 |
| Week 23 | 9/12/05 - Five months | 217.5 | +/- 0 | -24.0 |
| Week 24 | 9/19/05 | 216.0 | -1.5 ??? | -25.5 |
| Week 25 | 9/26/05 | didn't weigh - TOM | +/-# | -25.5 (?) |
| Week 26 | 10/3/05 | 218.0 | +2.0 | -23.5 |
| Week 27 | 10/10/05 | 220.0 | +2.0 | -21.5 |
| Week 28 | 10/17/05 | 220.0 | +/- 0 | -21.5 |
| Week 29 | 10/24/05 | 218.5 | -1.5 | -23.0 |
| Week 30 | 10/31/05 | unknown | +/-# | -23.0 |
| Week 31 | 11/7/05 | on vaca! | +/- unknown | -23.0 |
| Week 32 | 11/14/05 | 218.5 | +/-0 | -23.0 |
| Week 33 | 11/21/05 | ? | +/-? | -23-ish |
| Week 34 | 11/28/05 | ? | +/-? | -23-ish |
| Week 35 | 12/5/05 | 222.0 | +3.5 | -19.5 |
| Week 36 | 12/12/05 | 222.0 | +/-0 | -19.5 |
| Week ? | 12/31/05 | 224 | +2.0 | -17.5 |
| Week ? | 1/13/06 | 223.5 | -0.5 | -18.0 |
| Week ? | 2/06/06 | 225 | +1.5 | -16.5 |
| Week ? | 2/15/06 | 224.5 | # | -17 |
Wednesday, October 12, 2005
Updates.
I went AWOL for a while, due to work obligations. Just realized I hadn't updated this chart in about two months! So I've now updated it - but please note, as of about mid-August, the weight recorded is no longer an average. Rather, I started weighing only once (sometimes twice) a week, and putting that number down. Weighing every day was starting to make me crazy.
Tuesday, May 24, 2005
Slight modification to protocol.
Just in case anyone's reading. I work out my average all week long but obviously it varies until the week is done. So I am keeping track of the current average here, but won't make calculations of losses/gains until the average is final for the week. Otherwise I'm cipherin' too much!
Sunday, May 15, 2005
a graph
don't we all need them? of course I covet those handy charts I see on other blogs. but technically inept me is struggling, struggling at creating one of my own! crossing fingers and hoping this works!
later...
OK, I'm pretty freaking proud of myself. I triumphed over the internet! Watch out world, mwa ha ha ha ha!
As you can see, I use my average weight for the week, because I learned long ago, that the scale can deliver some pretty fucked up numbers, high AND low, so averages are the best and most accurate reading - in my humble opinion. Please note: I am NOT a scalologist, this message is not intended as scale-reading advice.
So I usually weigh every day, but if not every day, then some days, and average out those readings for the week. What you see here is the averages. I don't sweat it too much if I get some low readings for the week that I don't get to "claim" as my weight for the week, because they are lower than my average; I know they'll help me the next week.
Thanks for reading!
later...
OK, I'm pretty freaking proud of myself. I triumphed over the internet! Watch out world, mwa ha ha ha ha!
As you can see, I use my average weight for the week, because I learned long ago, that the scale can deliver some pretty fucked up numbers, high AND low, so averages are the best and most accurate reading - in my humble opinion. Please note: I am NOT a scalologist, this message is not intended as scale-reading advice.
So I usually weigh every day, but if not every day, then some days, and average out those readings for the week. What you see here is the averages. I don't sweat it too much if I get some low readings for the week that I don't get to "claim" as my weight for the week, because they are lower than my average; I know they'll help me the next week.
Thanks for reading!